we're here to help
Size Guide
You can find all shipping and return informations here
All measurements are garment measurements in inches, taken flat. For chest, measure armpit to armpit and double it for the full circumference.
Tees & Longsleeves
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 19 | 27 | 17 |
| M | 20.5 | 28 | 18 |
| L | 22 | 29 | 19 |
| XL | 23.5 | 30 | 20 |
| 2XL | 25 | 31 | 21 |
Hoodies & Sweatshirts
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 21 | 26.5 | 21 |
| M | 22.5 | 27.5 | 22 |
| L | 24 | 28.5 | 23 |
| XL | 25.5 | 29.5 | 24 |
| 2XL | 27 | 30.5 | 25 |
Fit notes
- Tees: classic fit unless the product page says relaxed — true to size.
- Washed Black Culture Tee: relaxed fit — size up for oversized.
- Hoodies: relaxed, slightly oversized — size down for a standard fit.
Note: update these measurements to match your actual blanks before launch — these are standard measurements for common blank brands.
